The New York AutoFest™ website is sponsored by

Below is the Best in Series final point tally for 2011. Congratulations to Sonny Rawson for attaining the highest score. For an explanation of this point system and how to participate please go to our Classes/Awards page. Please note: The points tallies are ONLY entered when a participant indicates on their score sheet in the box provided they want to participate in this series. If you did not check the box then your score is NOT entered. A score of "0" indicates you were not present, did not opt to be judged, or did not check the tally box. The participant names as well as the vehicle types are entered here as they are read from the score sheets. If your name is incorect or missing please let us know but PLEASE try and print more clearly on your judging sheet, some can be very difficult to read!

NOTE: We've now added your average score to your stats. This is calculated on judged car shows and NOT street fairs so New hyde Park does not figure in the average since only 10 points are earned it would pull your average down. It figures in your total points however.

First Last Vehicle Year Make Model Spring 4/17 Belmont 5/22 Syosset 6/12 Sands Point 7/10 Sears 7/17 Syosset 7/31 NHP 9/17 Remsenburg 9/25 Syosset 10/2 Halloween 10/23 Total Average
Sonny Rawson 2009 Ford Shelby GT500KR 91 105 90 94 92 99 0 84 88 87 830 92.2
Dean Gangai 2007 Ford Shelby GT500 90 105 89 93 92 95 0 0 87 92 743 82.6
Tommy DeCanio 2009 Ford Shelby GT500 90 93 92 0 96 98 0 88 92 91 740 82.2
Julian Lopez 1984 Mazda RX7 0 95 83 83 89 88 0 80 78 84 680 75.6
Bob Cammarano 1964 Ford Thunderbird 0 99 0 85 94 95 0 0 73 80 526 58.4
Morris Hartman 2008 Ford GT500 0 105 0 99 89 0 0 0 83 0 376 41.8
John Adams 2007 Pontiac Solstiss GXP 0 0 0 101 0 95 0 90 88 0 374 41.6
Lou Crisafi 2007 Chevrolet Corvette Z06 0 105 0 94 89 0 0 0 0 85 373 41.4
Bob Squillari 1956 Chevrolet 210 Resto-Mod 0 115 88 0 0 90 0 0 74 0 367 40.8
Steve Thompson 2010 Kia Forte 0 90 86 86 88 0 0 0 0 0 350 38.9
Phil Melzack 1979 Chevrolet Corvette 0 91 0 83 79 0 0 0 0 65 318 35.3
Michael Tinnirello 1956 Ford Thunderbird 98 103 0 87 0 0 0 0 0 0 288 32.0
Troy Anderson 1986 Pontiac Fiero 0 105 0 0 89 89 0 0 0 0 283 31.4
Tom Scannapieco 1960 Chevrolet Corvette 85 0 92 0 92 0 0 0 0 0 269 29.9
Ronald O'Gara 1955 Chevrolet Belair 0 105 87 0 0 0 0 0 72 0 264 29.3
Vincent Luciano 1969 Chevrolet Camaro RS/SS 0 0 0 0 95 84 0 0 0 84 263 29.2
Anthony Crispino 2004 Chrysler Crossfire 0 0 89 0 89 0 0 0 0 84 262 29.1
Gary Walters 1979 Pontiac Trans Am 0 0 0 83 93 82 0 0 0 0 258 28.7
Dominic Figurito 1939 Mercury Sedan 0 91 80 0 0 78 0 0 0 0 249 27.7
Jackie DeLuca 1987 Buick Grand National 0 85 0 0 86 73 0 0 0 0 244 27.1
Steve Kaufman 1970 Pontiac GTO Judge 0 0 0 70 0 89 0 0 0 82 241 26.8
Kevin Kearns 2002 Chevrolet Silverado Sportside 0 0 0 0 0 90 0 0 54 78 222 24.7
Jim Antongiovanni 1938 Packard 1601 0 101 0 0 0 91 0 0 0 0 192 21.3
Robert Rine 2011 Chevrolet Camaro LTZ RS 0 0 0 91 94 0 0 0 0 0 185 20.6
Frank Testagrose 1955 Chevrolet Bel Air 0 0 0 0 93 92 0 0 0 0 185 20.6
Walt Kern 1954 VW Beetle 0 0 0 87 96 0 0 0 0 0 183 20.3
Stephanie Muller 1963 Chevrolet Nova 68 0 0 53 0 61 0 0 0 0 182 20.2
Steve O'Hara 2007 FOf Mustang 0 0 86 91 0 0 0 0 0 0 177 19.7
Tom Poole 1971 Buick Riviera 0 91 0 0 86 0 0 0 0 0 177 19.7
Joe Iannucci 1991 Chevrolet Camaro Z28 0 0 0 84 89 0 0 0 0 0 173 19.2
Tom Bailey 1962 Chevrolet Impala 0 0 85 0 86 0 0 0 0 0 171 19.0
Frank Balbo 1955 Chevrolet BelAir 0 0 0 0 82 84 0 0 0 0 166 18.4
Maria Brennan 1965 Ford Thunderbird 73 0 0 0 0 88 0 0 0 0 161 17.9
Ken Faso 1942 Ford Coupe 0 0 0 78 0 77 0 0 0 0 155 17.2
Mike Avona 1982 Cadillac Fletwood 74 0 0 0 79 0 0 0 0 0 153 17.0
Drew Boxer 2008 Toyota Camry 0 0 0 0 0 84 0 0 67 0 151 16.8
Craig Rubacha 2000 Buick Park Avenue 0 0 0 0 74 0 0 0 0 77 151 16.8
Patrick Calvey 1970 Plymoiuth Road Runner 0 0 0 69 78 0 0 0 0 0 147 16.3
Walter Hopkins 1981 Toyota Torcel 0 0 0 62 66 0 0 0 0 0 128 14.2
Andrew Dantonio 1968 Chevrolet Camaro 0 0 0 0 72 0 0 0 0 47 119 13.2
Michael Gugliemo 1983 VW Rabbit 0 101 0 0 0 0 0 0 0 0 101 11.2
John Kamperveen 1974 VW Super Beetle 0 100 0 0 0 0 0 0 0 0 100 11.1
Eric Schoenfeld 2008 Dodge Challanger 0 100 0 0 0 0 0 0 0 0 100 11.1
Steve & Sandra Brussich 1970 Dodge Challenger T/A 0 0 0 99 0 0 0 0 0 0 99 11.0
Robert Huber 2011 Chevrolet Camaro 0 0 0 96 0 0 0 0 0 0 96 10.7
Dean Gongai 2007 Fird Shelby GT500 0 0 0 0 0 95 0 0 0 0 95 10.6
Jimmy McQuade 2007 Chevrolet Corvette 0 0 0 95 0 0 0 0 0 0 95 10.6
Louis Feis 1966 Chevrolet Nova SS 0 0 0 0 0 94 0 0 0 0 94 10.4
Joe Mortell 1960 Cadillac Coupe DeVille 0 0 0 0 0 94 0 0 0 0 94 10.4
Bob DelGatto 2004 Pontiac GTO 0 93 0 0 0 0 0 0 0 0 93 10.3
Jackie Morgan 2009 Dodge Challanger SRT8 93 0 0 0 0 0 0 0 0 0 93 10.3
Willie Torres 1959 VW Beetle 0 93 0 0 0 0 0 0 0 0 93 10.3
Roberto Torres 2012 Ford Boss 302 0 0 0 0 93 0 0 0 0 0 93 10.3
Jesse Atchison 2008 Chevrolet Corvette 0 0 0 92 0 0 0 0 0 0 92 10.2
Richie Herman 2007 Ford Mustang GT 0 0 0 92 0 0 0 0 0 0 92 10.2
Ron Reali 2003 Chevrolet Callaway Corvette 0 0 92 0 0 0 0 0 0 0 92 10.2
George Lewis 1941 Willys Speedway Coupe 0 0 0 0 0 0 0 0 0 91 91 10.1
Rich Massa 1991 Chevrolet Corvette 91 0 0 0 0 0 0 0 0 0 91 10.1
Leon McCain 2005 Chevrolet Corvette 0 91 0 0 0 0 0 0 0 0 91 10.1
John Olesuk 2006 Ford Roush Mustang 91 0 0 0 0 0 0 0 0 0 91 10.1
Charles Ortiz 1997 Honda Prelude 0 91 0 0 0 0 0 0 0 0 91 10.1
Steve Raiti 1965 Plymoiuth Belvedere 90 0 0 0 0 0 0 0 0 0 90 10.0
Joseph Sarcone 1968 Chevrolet El Camino 0 90 0 0 0 0 0 0 0 0 90 10.0
Christopher Farina 2006 Nissan 350Z 89 0 0 0 0 0 0 0 0 0 89 9.9
Mike Riddle 2008 Ford Mustang GT 0 0 0 0 89 0 0 0 0 0 89 9.9
Mike Shirreffs 1962 Chevrolet Impala SS 0 0 0 0 89 0 0 0 0 0 89 9.9
Glenn Steenwarber 1963 Chevrolet Impala SS Conv. 0 0 0 0 0 89 0 0 0 0 89 9.9
Paulie Vette(?) 2008 Chevrolet Corvette 0 0 0 89 0 0 0 0 0 0 89 9.9
Mike Weiss 2000 Chevrolet Camaro SS 0 0 0 0 89 0 0 0 0 0 89 9.9
Al Mininni 1971 Plymoiuth Duster 0 0 0 0 88 0 0 0 0 0 88 9.8
Chuck Moss 1972 BMW 3.0 CS 0 0 0 88 0 0 0 0 0 0 88 9.8
John Ceta 1951 Ford Victoria 0 0 0 87 0 0 0 0 0 0 87 9.7
Gary Colucci 1983 Chevrolet Van 0 0 0 0 87 0 0 0 0 0 87 9.7
Ed Egar 1940 Ford Pickup 0 0 0 87 0 0 0 0 0 0 87 9.7
Richie Helman 2007 Ford Mustang GT 87 0 0 0 0 0 0 0 0 0 87 9.7
Ryan Murray 1964 Chevrolet Nova 0 0 0 0 87 0 0 0 0 0 87 9.7
Angela Perico 2011 Ford Shelby GT500 0 0 0 0 0 0 0 0 0 87 87 9.7
Nick Vitucci 2003 Ford SVT Cobra 0 0 0 0 87 0 0 0 0 0 87 9.7
Anthony Crispino 1982 Pontiac Firebird 0 0 0 0 0 86 0 0 0 0 86 9.6
Justin Gathard 2000 Dodge Dakota 0 0 86 0 0 0 0 0 0 0 86 9.6
Frank Salerno 1957 Chevrolet Belair 0 86 0 0 0 0 0 0 0 0 86 9.6
Jose Salmorin 1973 VW Beetle 0 86 0 0 0 0 0 0 0 0 86 9.6
Jaime Velez 1948 Bbut Super 8 Coupe 0 0 0 0 0 86 0 0 0 0 86 9.6
Kevin Appell 1968 Ford Shelby GT500 85 0 0 0 0 0 0 0 0 0 85 9.4
Tony Arcese 1954 Cadillac Conv. 0 0 0 0 0 85 0 0 0 0 85 9.4
Carmela Crispino 2005 Chrysler Crossfire 0 0 0 0 85 0 0 0 0 0 85 9.4
Frank Fazz 2006 Steeda GT 0 0 0 85 0 0 0 0 0 0 85 9.4
Bob Heinz 1967 Chevrolet Chevelle 0 85 0 0 0 0 0 0 0 0 85 9.4
Mike Mininni 1978 Oldsmobile Cutlass 0 0 0 0 85 0 0 0 0 0 85 9.4
Jimmy Ponz 1990 Chevrolet Camaro 0 85 0 0 0 0 0 0 0 0 85 9.4
R Romano 1957 Chevrolet Belair 0 85 0 0 0 0 0 0 0 0 85 9.4
Donna Saldino 2008 Ford Mustang 85 0 0 0 0 0 0 0 0 0 85 9.4
Mike DeSalvo 1986 Chevrolet Monte Carlo SS 0 0 0 0 83 0 0 0 0 0 83 9.2
Ken Faso 1954 Ford Custom 0 0 0 0 83 0 0 0 0 0 83 9.2
Robert Glanzman 1989 Chevrolet Corvette 0 0 83 0 0 0 0 0 0 0 83 9.2
Ron Johnson 1957 Chevrolet Bel Air 83 0 0 0 0 0 0 0 0 0 83 9.2
Edward Mushorn 1991 Chevrolet Corvette 0 0 0 0 83 0 0 0 0 0 83 9.2
Ralph Rega 1997 Chevrolet Corvette 0 0 0 0 83 0 0 0 0 0 83 9.2
Joseph Vella 2008 Ford Shelby GT500KR 83 0 0 0 0 0 0 0 0 0 83 9.2
Michael Bonora 1981 Chevrolet Corvette 0 0 0 82 0 0 0 0 0 0 82 9.1
Rich\ Mole 1970 Chevrolet Chevelle SS 82 0 0 0 0 0 0 0 0 0 82 9.1
Nicholas Moscato 1969 Chevrolet Chevelle SS 0 0 0 0 0 82 0 0 0 0 82 9.1
Steven Vitucci 2001 Ford Saleen 0 0 0 0 82 0 0 0 0 0 82 9.1
Charles Wias 1968 Pontiac GTO 0 0 0 0 0 0 0 0 0 82 82 9.1
Tony Gonzo 2003 Mustang Cobra 0 0 0 81 0 0 0 0 0 0 81 9.0
Richie Hetman 2007 Ford Mustang GT 0 0 0 0 0 81 0 0 0 0 81 9.0
John Mucci 1969 Chevrolet Camaro 0 0 0 0 81 0 0 0 0 0 81 9.0
Charles Stivala 1979 Chevrolet Custom Delux Pickup 81 0 0 0 0 0 0 0 0 0 81 9.0
Steve Budno 1980 Chevrolet Corvette 0 0 0 80 0 0 0 0 0 0 80 8.9
Wei Guo 2007 Bmw E92 0 0 0 0 80 0 0 0 0 0 80 8.9
B. Hoffman 1987 Ferrari 328GTS 70 0 0 0 0 0 10 0 0 0 80 8.9
Mike Peluso 2006 Porsche Boxter 0 0 0 0 0 0 0 0 80 0 80 8.9
Dino Riese 1969 Ford Mustang Mach 1 0 80 0 0 0 0 0 0 0 0 80 8.9
Mike Basile 1968 Ford Mustang 79 0 0 0 0 0 0 0 0 0 79 8.8
John Bewley 2005 Chevrolet Corvette 0 0 0 0 79 0 0 0 0 0 79 8.8
Doug Landkammer 1969 Chevrolet Camaro 0 0 0 0 79 0 0 0 0 0 79 8.8
Tom Trubia 2002 Ford Thunderbird 0 0 0 0 0 0 0 0 0 79 79 8.8
Patrick Waldeck 2002 Chevrolet Corvette Z06 0 0 0 0 0 0 0 0 79 0 79 8.8
Frank Corva 2005 Dodge Magnum RT 0 0 0 0 0 0 0 0 0 78 78 8.7
Anne Davidson 2007 Ford Mustang 78 0 0 0 0 0 0 0 0 0 78 8.7
Don Figliozzi 1961 Buick LeSabre 78 0 0 0 0 0 0 0 0 0 78 8.7
Alan Margolies 1999 Buick Riviera 0 0 0 0 78 0 0 0 0 0 78 8.7
David Torello 2008 Nissan Sentra 0 0 0 0 78 0 0 0 0 0 78 8.7
Sonny Ippolito 1970 Oldsmobile Cutlass Conv. 0 0 0 0 0 0 0 0 0 77 77 8.6
Joe Marino 1963 Cadillac DeVille 0 0 0 0 0 0 0 0 77 0 77 8.6
Richie Marotto 1955 FOf Crown Victoria 0 0 0 0 0 0 0 76 0 0 76 8.4
Robert Canale 1982 Datsun 280ZX 75 0 0 0 0 0 0 0 0 0 75 8.3
Dave Mack 1947 Plymoiuth Business Coupe 0 75 0 0 0 0 0 0 0 0 75 8.3
Arnie Brooks 1965 Buick Riviera 0 0 0 0 0 0 0 0 0 74 74 8.2
Jerry LoPinto 1972 Ford Grand Torino 0 0 74 0 0 0 0 0 0 0 74 8.2
John Luciano 1986 Chevrolet Monte Carlo SS 0 0 0 0 0 74 0 0 0 0 74 8.2
Vincent Luciano 1972 Chevrolet Chevelle SS 0 0 0 0 0 74 0 0 0 0 74 8.2
Denis Richardson 1970 Dodge Super Bee 74 0 0 0 0 0 0 0 0 0 74 8.2
T. Anthony Romola 1998 Cadillac Eldorado 74 0 0 0 0 0 0 0 0 0 74 8.2
John Caceci 1968 Chevrolet Corvette 0 0 0 73 0 0 0 0 0 0 73 8.1
Pops Giallorenzo 1935 Ford Coupe 0 0 0 0 0 0 0 0 0 73 73 8.1
Paul Laruaitis 1969 Chevrolet Camaro 0 0 0 0 0 0 0 0 73 0 73 8.1
Matt Abruzzo 1987 Buick Grand National 0 0 0 0 71 0 0 0 0 0 71 7.9
Craig Althoff 1968 Ford Mustang 71 0 0 0 0 0 0 0 0 0 71 7.9
Barbara & George Oestel 1953 Chevrolet Bel Air 0 0 0 0 0 0 0 0 0 71 71 7.9
Jim Barnes 1939 Packard 1703 0 70 0 0 0 0 0 0 0 0 70 7.8
John Dominianni 1962 Ford Ranchero 0 70 0 0 0 0 0 0 0 0 70 7.8
Gary Dubiel 2004 Ford Mustang 70 0 0 0 0 0 0 0 0 0 70 7.8
Dennis Healy 1990 Ford Mustang LX 70 0 0 0 0 0 0 0 0 0 70 7.8
Herb Passberger 1962 Dodge Polara 70 0 0 0 0 0 0 0 0 0 70 7.8
James Skaggs 1957 Chevrolet Bel Air 0 0 0 0 0 0 0 0 0 70 70 7.8
Jim Elliott 1962 Austin Healey 3000 69 0 0 0 0 0 0 0 0 0 69 7.7
Joe Marascivuo 1979 Cadillac Phaeton 69 0 0 0 0 0 0 0 0 0 69 7.7
Denise Gianni 2006 Dodge Charger 0 68 0 0 0 0 0 0 0 0 68 7.6
James Morace 1965 Ford Mustang 0 0 0 68 0 0 0 0 0 0 68 7.6
Larry Saia 1972 Chevrolet Chevelle 0 0 68 0 0 0 0 0 0 0 68 7.6
Larry Saia 1982 Cadillac Coupe DeVille 0 0 0 68 0 0 0 0 0 0 68 7.6
Fred Ackerman 1972 Ford Mustang 0 0 0 0 0 67 0 0 0 0 67 7.4
Frank Bombara 1968 Chevrolet Camaro 0 0 0 0 0 67 0 0 0 0 67 7.4
Peter Lee 1956 Studebaker Sky Hawk 0 0 0 0 0 0 0 66 0 0 66 7.3
Steven Pernice 1995 Pontiac Firebird TransAm 0 0 0 0 66 0 0 0 0 0 66 7.3
Howard Christensen 1963 Chevrolet Impala SS 0 0 0 0 64 0 0 0 0 0 64 7.1
Tony Montalbano 1970 Buick Grand Sport 0 0 0 0 0 63 0 0 0 0 63 7.0
Steve Accatino 1970 Plymoiuth Duster 340 0 0 0 0 0 0 0 0 62 0 62 6.9
Joe Davidson 1993 Ford FHP Mustang 0 62 0 0 0 0 0 0 0 0 62 6.9
Joel Dunn 1941 Dodge 0 62 0 0 0 0 0 0 0 0 62 6.9
John Robert 1966 Ford Mustang 62 0 0 0 0 0 0 0 0 0 62 6.9
Dmitri Shvetsov 1962 Volga M21 0 0 0 0 0 0 0 0 0 59 59 6.6
Franco Colarusso 1930 Ford Model A 0 0 0 58 0 0 0 0 0 0 58 6.4
B. Aprile 1959 Cadillac Conv. 0 0 0 0 0 0 0 0 0 57 57 6.3
Robert Barracecchio 1967 Pontiac GTO 56 0 0 0 0 0 0 0 0 0 56 6.2
George Hanley 1970 Ford Mustang Mach 1 0 56 0 0 0 0 0 0 0 0 56 6.2
Scott Steinberg 1986 Oldsmobile Cutlass 0 0 0 0 55 0 0 0 0 0 55 6.1
Ray Caruso 1969 Ford Mustang 52 0 0 0 0 0 0 0 0 0 52 5.8
Victor Doto 1932 Ford Victoria 0 0 0 0 48 0 0 0 0 0 48 5.3
Artie Catania 1937 Dodge D5 0 45 0 0 0 0 0 0 0 0 45 5.0
Chris Cope 2003 Pontiac GrandAm 0 45 0 0 0 0 0 0 0 0 45 5.0
Joe Tripi 1935 Plymoiuth 0 45 0 0 0 0 0 0 0 0 45 5.0
Dave Chieppa 1967 Ford Mustang 0 0 0 0 0 0 0 0 0 39 39 4.3
John Mormina 1973 Cadillac Coiupe DeVille 0 36 0 0 0 0 0 0 0 0 36 4.0
Brett Rufrano 1998 Ford Mustang 36 0 0 0 0 0 0 0 0 0 36 4.0
Connie DeLillo 1955 Ford Mainline 0 35 0 0 0 0 0 0 0 0 35 3.9
David Padua 1995 Honda Civic 0 30 0 0 0 0 0 0 0 0 30 3.3
Anthony Artusa 1972 Dodge Challenger 0 0 0 0 0 0 10 0 0 0 10 1.1
Michael Benedetto 1973 Chevrolet Camaro 0 0 0 0 0 0 10 0 0 0 10 1.1
Gina Pepe 1955 Chevrolet 0 0 0 0 0 0 10 0 0 0 10 1.1
77 83 85 84 84 85 10 81 77 0 666 74.0

OFFICIAL NEW YORK AUTOFEST PLATINUM SPONSORS


NEW YORK AUTOFEST SPONSORS